Certificates of Deposit (CD)
We’ve Got A CD That’s Right For You
A safe investment choice for you with a fixed rate of interest for the term or length of time that you hold the certificate. Rates vary based on the amount invested and the term selected.
Our Certificates of Deposits offer guaranteed yields, flexibility, and the safety of FDIC insurance. That’s because you lock in a yield that’s guaranteed from the day you open the account until the day it matures. You know exactly what return you’ll get and when you’ll get it.
Details:
- Terms from 32 days to 5 years
- Opening deposit as low as $500
- Higher interest paid on deposits of $10,000 and up
- Add-Vantage and Safe Rate CDs available
|
CD Term | Balance | Interest Rate | APY* |
---|---|---|---|
Rates effective 11/15/2024 Rates Subject to Change Without Notice. | |||
11 Month CD Special Automatically renews for 11 month term at rate currently offered on 12 month term. $5,000 minimum opening deposit. Interest paid at maturity. Early withdrawal penalty is equal to 6 months interest and may reduce earnings. | $5,000 and over | 4.24% | 4.25% |
32-91 Days | $500 - $9,999 | 0.50% | 0.50% |
$10,000 and over | 0.50% | 0.50% | |
Six Months | $500 - $9,999 | 1.75% | 1.76% |
$10,000 and over | 2.00% | 2.01% | |
One Year | $500 - $9,999 | 1.75% | 1.76% |
$10,000 and over | 2.00% | 2.01% | |
18 Months | $500 - $9,999 | 1.75% | 1.76% |
$10,000 and over | 2.00% | 2.01% | |
24 Months | $500 - $9,999 | 1.45% | 1.46% |
$10,000 and over | 1.50% | 1.51% | |
30 Months | $500 - $9,999 | 1.00% | 1.00% |
$10,000 and over | 1.05% | 1.05% | |
36 Months | $500 - $9,999 | 1.55% | 1.56% |
$10,000 and over | 1.60% | 1.61% | |
48 Months | $500 - $9,999 | 1.55% | 1.56% |
$10,000 and over | 1.60% | 1.61% | |
60 Months | $500 - $9,999 | 1.60% | 1.61% |
$10,000 and over | 2.00% | 2.01% | |
*Accounts for a term less than 12 months pay interest at maturity. 12 month to 60 month terms compound interest semi-annually. *Early withdrawal penalty is equal to 90 days interest for accounts for a term less than 12 months; 180 days interest for 12 month to 60 month terms. *APY means Annual Percentage Yield. All APY calculations assume interest remains on deposit. Account fees may reduce earnings. Accrued interest will be paid upon early withdrwawl. |
|||
Add-Vantage CD (40 Months) | $1,000 Minimum | 1.55% | 1.56% |
Interest paid semi-annually. Early withdrawal penalty equal to 180 days interest. | |||
Add-Vantage FLEX CD (6-18 Month) | $500.00 Minimum | 1.35% | 1.35% |
Interest paid semi-annually or at maturity. Early withdrawal penalty equal to 180 days interest. | |||
Safe Rate Certificate (36 Months) | $2,500 | 1.50% | 1.50% |
Interest paid annually. Early withdrawal penalty equal to 1 year's interest. Annual interest rate change on anniversary date. (Rate will change on the anniversary date of the CD if posted rate is higher. The rate will not decrease during the term of the certificate.) |
For more information on certificates, please contact us or stop in to your local branch.