Checking and Savings Rates
Rates effective: 4/29/2024. Realize rates are subject to change, so when in doubt, please contact the bank.
APY means Annual Percentage Yield. All APY calculations assume interest remains on deposit. Account fees may reduce earnings. Accrued interest will be paid upon early withdrawal. Rates may change after the account is opened.
Account | Balance | Interest Rate | APY |
---|---|---|---|
Kasasa Saver - Minimum Opening Deposit $50.00 | |||
$0 - $25,000 | 0.99% | 1.00% | |
Over $25,000 | 0.25% | 1.00% to .25% | |
Qualifications not met | 0.01% | 0.01% | |
Click here to find out more information on Kasasa Saver | |||
Regular Savings - Minimum Opening Deposit $100.00 | |||
$0 - $5,000 | 0.15% | 0.15% | |
Over $5,000 | 0.15% | 0.15% | |
Bright Future Savings - Minimum Opening Deposit $25.00 Custodial account |
|||
$0 - $5,000 | 0.10% | 0.10% | |
Over $5,000 | 0.25% | 0.25% | |
IRA Savings - Minimum Opening Deposit $100.00 Early withdrawal penalties & rules on deposits and withdrawals are imposed on the IRA under the Internal Revenue Code. |
|||
All balances | 0.25% | 0.25% | |
Health Savings Account - Minimum Opening Deposit $100.00 Rules on deposits and withdrawals are imposed on the HSA under the Internal Revenue Code. |
|||
All balances | 0.15% | 0.15% | |
Kasasa Cash Checking - Minimum Opening Deposit $50.00 | |||
$0 - $10,000 | 2.47% | 2.50% | |
Over $10,000 | 0.25% | 2.50% to .25% | |
Qualifications not met | 0.01% | 0.01% | |
Click here to find out more information on Kasasa Cash | |||
Checking with Interest (Personal and Business) - Minimum Opening Deposit $500.00 | |||
$0 - $2,499.99 | 0.10% | 0.10% | |
$2,500 - $9,999.99 | 0.15% | 0.15% | |
$10,000 and over | 0.25% | 0.25% | |
Money Market Plus - Minimum Opening Deposit $2,500.00 | |||
$0 - $4,999.99 | 0.40% | 0.40% | |
$5000- $9,999.99 | 0.80% | 0.80% | |
$10,000 - $24,999.99 | 0.90% | 0.90% | |
$25,000- $49,999.99 | 1.00% | 1.00% | |
$50,000 and over | 1.25% | 1.26% |
Interest is paid on the daily balance at the rates shown above. Fees may reduce the annual percentage yield. Refer to the account disclosure for details.